Galveston (Texas)
Here is general information about Galveston in Texas
Galveston statistic
Coordinates | 29°16′52″N 94°49′33″W |
Country | United States |
State | Texas |
County | Galveston (erected 1838) |
Incorporated | town incorporated 1839 |
Named for | Bernardo de Gálvez y Madrid, Count of Gálvez (1746–1786) |
Elevation | 7 ft (2 m) |
Time zone | UTC−06:00 (CST) |
ZIP Codes | 77550-77555 |
Area code(s) | 409 |
FIPS code | 48-28068 |
GNIS feature ID | 1377745 |
Website | galvestontx.gov |
Government (Type) | Council–manager |
Government (Body) | City Council |
Government (Mayor) | Craig Brown |
Government (City Manager) | Brian Maxwell |
Government (Total) | 211.72 sq mi (548.35 km2) |
Government (Land) | 41.05 sq mi (106.33 km2) |
Government (Water) | 170.66 sq mi (442.02 km2) |
Area (Total) | 211.72 sq mi (548.35 km2) |
Area (Land) | 41.05 sq mi (106.33 km2) |
Area (Water) | 170.66 sq mi (442.02 km2) |
Population (2010) (Total) | 47,743 |
Population (2010) (Estimate (2019)) | 50,446 |
Population (2010) (Density) | 1,228.77/sq mi (474.43/km2) |
Population (2010) (Demonym) | Galvestonian or Galvestinian |
Time difference between Galveston and other cities
-
Tacarpo, Peru
-0 hours2:18 AM
-
Ianculești, Romania
+7 hours10:18 AM
-
Orito, Colombia
-0 hours2:18 AM
-
Blanot, France
+6 hours9:18 AM
-
East Glacier Park Village, United States
-1 hours1:18 AM
-
Kampung Padang Masirat, Malaysia
+12 hours3:18 PM
-
Estavar, France
+6 hours9:18 AM
-
Sânnicolau Român, Romania
+7 hours10:18 AM
-
Gouézec, France
+6 hours9:18 AM
-
Villaggio del Pescatore, Italy
+6 hours9:18 AM
-
Tipton, United States
+0 hours3:18 AM
-
Kilmarnock, United States
+0 hours3:18 AM
Other cities info:
Galveston (/ˈɡælvɪstən/GAL-vis-tən) is a coastalresort city and port off the Southeast Texas coast on Galveston Island and Pelican Island in the U.S. state of Texas. The community of 209.3 square miles (542 km2), with a population of 47,743 in 2010, is the county seat of surrounding Galveston County and second-largest municipality in the county. It is also within the Houston–The Woodlands–Sugar Land metropolitan area at its southern end on the northwestern coast of the Gulf of Mexico.