Weather forecast for November 20, 2023 in Galveston, Texas
On our website you will find weather forecast for November 20, 2023 in Galveston
November 20, 2023 in Galveston
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 80° (73° — 80°) |
Pressure | 1006 hPa (1006 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 20 mph |
November 20, 2023 in Galveston
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 77° (72° — 77°) |
Feels like | 78° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 88% |
Clouds | 75% |
Wind | 10 mph |
November 20, 2023 in Galveston
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 72° |
Feels like | 73° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 94% |
Clouds | 75% |
Wind | 13 mph |
November 20, 2023 in Galveston
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 71° |
Feels like | 72° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 91% |
Clouds | 22% |
Wind | 16 mph |
November 20, 2023 in Galveston
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 71° (70° — 71°) |
Feels like | 72° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 88% |
Clouds | 40% |
Wind | 15 mph |
November 20, 2023 in Galveston
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° (69° — 70°) |
Feels like | 70° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 88% |
Clouds | 75% |
Wind | 13 mph |
November 20, 2023 in Galveston
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 68° (68° — 70°) |
Feels like | 69° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 81% |
Clouds | 82% |
Wind | 10 mph |
November 20, 2023 in Galveston
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 68° (68° — 69°) |
Feels like | 69° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 79% |
Clouds | 95% |
Wind | 10 mph |